UOB Bank
Looking for a personal financing solution that fits your lifestyle? UOB Bank offers competitive interest rates, fast approval, and flexible repayment plans designed for government employees, GLC staff, and selected professionals. Whether you’re planning a major purchase, consolidating debt, or funding personal goals, UOB makes it simple and stress-free.
Popular Personal Loans
UOB 9.99%
Whether it’s for new house’s downpayment, a lucrative business opportunity or investment, further education or even home renovation you’ve been planning, regardless of reasons UOB Bank Personal Loan lets you have the extra money and freedom to do more.
| Monthly Income | Monthly Income | Interest Rate |
|---|---|---|
| Salaried | Self-Employed | 11.99% p.a. |
| RM2,000 < RM4,000 | RM3,000 < RM6,000 | 10.99% p.a. |
| RM4,000 < RM7,000 | RM6,000 < RM8,000 | 9.99% p.a. |
| RM7,000 and above | RM8,000 and above |
0.83% is rounded to the nearest 1 decimal point from 0.833%, based on interestrate at 9.99% p.a.
Loan Amount: up to RM100,000
You can choose from a minimum loan of RM5,000 up to a maximum of RM100,000 cash (50,000 for self-employed applicants).
It gives you the flexibility to opt for a loan tenure that suits your financial style. Our flexible repayment loan tenure options are:
| 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | months |
Monthly Installment Plan
UOB Bank with low monthly installment.
- Enjoy low monthly installment as alow as RM124.96*. For repayment schedule, please scroll to the bottom of the page.
- No Processing Fee, No Guarantor and No Collateral
- Hassle-free as you do not have to pay Processing Fee and there is no guarantor or collateral requirement.
Hassle-Free Application
Application for UOB is hassle-free. You simply do not require collateral or a guarantor. Just submit your application form with supporting documents and we will do the rest.
| Interest Rate | 9.99% p.a. | |||||
| RM5,000 | RM25,000 | RM50,000 | RM75,000 | RM100,000 | ||
| 12 months | 458.29 | 2,291.46 | 4,582.92 | 6,874.38 | 9,165.83 | |
| 24 months | 249.96 | 1,249.79 | 2,499.58 | 3,749.38 | 4,999.17 | |
| 36 months | 180.51 | 902.57 | 1,805.14 | 2,707.71 | 3,610.28 | |
| 48 months | 145.79 | 728.96 | 1,457.92 | 2,186.88 | 2,915.83 | |
| 60 months | 124.96 | 624.79 | 1,249.58 | 1,874.38 | 2,499.17 | |
| Interest Rate | 10..99% p.a. | |||||
| RM5,000 | RM25,000 | RM50,000 | RM75,000 | RM100,000 | ||
| 12 months | 462.46 | 2,312.29 | 4,624.58 | 6,936.88 | 9,249.17 | |
| 24 months | 254.13 | 1,270.63 | 2,541.25 | 3,811.88 | 5,082.50 | |
| 36 months | 184.68 | 923.40 | 1,846.81 | 2,770.21 | 3,693.61 | |
| 48 months | 149.96 | 749.79 | 1,499.58 | 2,249.38 | 2,999.17 | |
| 60 months | 129.13 | 645.63 | 1,291.25 | 1,936.88 | 2,582.50 | |
| Interest Rate | 11.99% p.a. | |||||
| RM5,000 | RM25,000 | RM50,000 | RM75,000 | RM100,000 | ||
| 12 months | 466.63 | 2,333.13 | 4,666.25 | 6,999.38 | 9,332.50 | |
| 24 months | 258.29 | 1,291.46 | 2,582.92 | 3,874.38 | 5,165.83 | |
| 36 months | 188.85 | 944.24 | 1,888.47 | 2,832.71 | 3,776.94 | |
| 48 months | 154.13 | 770.63 | 1,541.25 | 2,311.88 | 3,082.50 | |
| 60 months | 133.29 | 666.46 | 1,332.92 | 1,999.38 | 2,665.83 | |
**Based on RM5,000 loan amount on 5 years repayment period
*Source from UOB malaysia website
Contact Us
- Tel: 03-2612 8121
- Menara UOB Bank
Jln Raja Laut, Kuala Lumpur City Centre,
50350 Kuala Lumpur - Opening Hours:
9.30am-2pm Monday to Friday

