Cari Pinjaman Peribadi Lain?
MBSB Personal Loan
MBSB Personal Loan Summary
- Bank Name: MBSB Personal Loan
- Abbreviation / Code Name:
- Bank Promotion Name: General info
About MBSB Bank
Malaysia Building Society Berhad is the financial holding company of MBSB Bank Berhad, formerly known as Asian Finance Bank Berhad. For more information on financial products and services offered by MBSB Bank, kindly visit the website at www.mbsbbank.com
History in Brief
The origin of Malaysia Building Society Berhad can be traced back to the Federal and Colonial Building Society Limited incorporated in 1950. In 1956, it changed its name to Malaya Borneo Building Society Limited (MBBS), with the Malaysian government as its major shareholder. MBBS was then listed on the Stock Exchange of Malaya and Singapore in August 1963.
The company became an incorporation in Malaysia under the Companies Act 1965 on 17 March 1970, before it was listed on the Kuala Lumpur Stock Exchange, now Bursa Malaysia on 14 March 1972. The Employees Provident Fund (EPF) is currently the holding entity of MBSB.
Corporate Highlights
Has been granted with an exemption under Section 7(4) of the Borrowing Companies Act 1969 (BCA). As a result of the change from BCA to Finance Companies Act (FCA), all references to borrowing business and borrowing company were to be construed respectively as finance business and finance company. The FCA was later repealed by Banking and Financial Institutions Act 1989 (BAFIA). The BAFIA has been repealed and replaced with FSA 2013.
On 6 November 2017, entered into the Share Purchase Agreement with the shareholders of Asian Finance Bank Berhad (“AFB/Vendors”) for the proposed acquisition by MBSB of the entire equity interest in AFB for an aggregate purchase of RM644,952,807.66 to be satisfied by way of cash amounting to RM396,894,036.26 and the issuance of 225,507,974 Consideration Shares at an issue price of RM1.10 per Consideration Share (“the Acquisition”).
The Acquisition was approved by the shareholders on 23 January 2018. The shareholders also approved the transfer of Shariah Compliant Assets and Liabilities of MBSB to AFB via a Members’ Scheme of Arrangement. Pursuant to the abovesaid approval and upon completion of the transfer of shares and the payment of the balance of the purchase consideration to the Vendors, AFB became a wholly owned subsidiary of MBSB on 7 February 2018. AFB undertook a rebranding exercise on 2 April 2018 and changed its name to MBSB Bank Berhad.
Product & Services
MBSB Personal Financing-i
Learn about our Shariah compliant personal financing solutions through our host of attractive packages that best suit your financing needs.
Competitive financing rates
- Financing amount of up to RM400,000
- Financing tenure of up to 10 years
- No guarantor required
- No hidden charges
- Fast approval
- Applicable for public servant and private sector employees
MBSB Personal Loan Interest Rate for Public Sector Mumtaz-i BR + 2.15%/p.a
- Financing Amount Financing amount of up to RM250,000
- No guarantor required
- Takaful coverage is optional
- No early settlement charges
- Fast Approval
Afdhal-i BR + 3.35%/p.a
- Financing Amount Financing amount of up to RM400,000
- No guarantor required
- Takaful coverage is optional
- No early settlement charges
- Fast Approval
MBSB Personal Loan Interest Rate for Private Sector BR + 7.95%/p.a
- Financing Amount Financing amount up to RM300,000
- No guarantor required
- Takaful coverage is optional
- No early settlement charges
- Fast Approval
Personal Loan Repayment Table
MBSB Personal Loan Repayment Table For Government Sector (Mumtaz-i)
Profit Rate (p.a.) as low as BR + 2.15% p.a.
Mumtaz-i PF-i | |||||||||
Tenures | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
RM50,000 | 2,190 | 1,495 | 1,154 | 946 | 808 | 710 | 636 | 579 | 533 |
RM55,000 | 2,408 | 1,644 | 1,270 | 1,041 | 889 | 780 | 699 | 637 | 587 |
RM60,000 | 2,627 | 1,793 | 1,385 | 1,136 | 970 | 851 | 763 | 694 | 640 |
RM65,000 | 2,846 | 1,943 | 1,500 | 1,230 | 1,050 | 922 | 826 | 752 | 693 |
RM70,000 | 3,065 | 2,092 | 1,616 | 1,325 | 1,131 | 993 | 890 | 810 | 746 |
RM75,000 | 3,284 | 2,242 | 1,731 | 1,419 | 1,212 | 1,064 | 954 | 868 | 800 |
RM80,000 | 3,503 | 2,391 | 1,846 | 1,514 | 1,293 | 1,135 | 1,017 | 926 | 853 |
RM90,000 | 3,941 | 2,690 | 2,077 | 1,703 | 1,454 | 1,277 | 1,144 | 1,041 | 959 |
RM100,000 | 4,379 | 2,989 | 2,308 | 1,892 | 1,616 | 1,419 | 1,271 | 1,157 | 1,066 |
RM150,000 | 6,568 | 4,483 | 3,462 | 2,838 | 2,423 | 2,128 | 1,907 | 1,735 | 1,599 |
RM200,000 | 8,757 | 5,997 | 4,615 | 3,784 | 3,231 | 2,837 | 2,542 | 2,314 | 2,132 |
RM250,000 | 10,946 | 7,471 | 5,769 | 4,730 | 4,038 | 3,546 | 3,177 | 2,892 | 2,664 |
4.80% p.a (Effective Rate) / 2.52% p.a (Flat Rate equivalent for 3 years)
MBSB Personal Loan Repayment Table For Government Sector (Afdhal-i)
Profit Rate (p.a.) as low as BR + 3.35% p.a.
Afdhal-i PF-i | |||||||||
Tenures | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
RM50,000 | 2,217 | 1,522 | 1,182 | 974 | 836 | 738 | 665 | 608 | 563 |
RM55,000 | 2,438 | 1,674 | 1,300 | 1,071 | 920 | 812 | 731 | 669 | 619 |
RM60,000 | 2,660 | 1,826 | 1,418 | 1,169 | 1,003 | 886 | 798 | 730 | 676 |
RM65,000 | 2,881 | 1,978 | 1,536 | 1,266 | 1,087 | 959 | 864 | 791 | 732 |
RM70,000 | 3,103 | 2,130 | 1,654 | 1,364 | 1,171 | 1,033 | 931 | 851 | 788 |
RM75,000 | 3,325 | 2,282 | 1,772 | 1,461 | 1,254 | 1,107 | 997 | 912 | 844 |
RM80,000 | 3,546 | 2,434 | 1,890 | 1,558 | 1,338 | 1,181 | 1,064 | 973 | 901 |
RM90,000 | 3,989 | 2,738 | 2,127 | 1,753 | 1,505 | 1,328 | 1,196 | 1,094 | 1,013 |
RM100,000 | 4,433 | 3,043 | 2,363 | 1,948 | 1,672 | 1,476 | 1,329 | 1,216 | 1,126 |
RM150,000 | 6,649 | 4,564 | 3,544 | 2,921 | 2,508 | 2,213 | 1,994 | 1,824 | 1,688 |
RM200,000 | 8,865 | 6,085 | 4,725 | 3,895 | 3,343 | 2,951 | 2,658 | 2,431 | 2,251 |
RM250,000 | 11,081 | 7,606 | 5,906 | 4,869 | 4,179 | 3,689 | 3,322 | 3,039 | 2,814 |
6.00% p.a (Effective Rate) / 3.17% p.a (Flat Rate equivalent for 3 years)
MBSB Personal Loan Repayment Table For Private Sector-i
Profit Rate (p.a.) as low as BR + 7.95% p.a.
Private Sector PF-i | |||||||||
Tenures | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
RM50,000 | 2,322 | 1,628 | 1,290 | 1,085 | 950 | 854 | 783 | 729 | 686 |
RM55,000 | 2,554 | 1,791 | 1,419 | 1,194 | 1,045 | 939 | 861 | 802 | 755 |
RM60,000 | 2,786 | 1,953 | 1,548 | 1,302 | 1,139 | 1,025 | 940 | 875 | 824 |
RM65,000 | 3,018 | 2,116 | 1,677 | 1,411 | 1,234 | 1,110 | 1,018 | 948 | 892 |
RM70,000 | 3,250 | 2,279 | 1,806 | 1,519 | 1,329 | 1,195 | 1,096 | 1,020 | 961 |
RM80,000 | 3,714 | 2,604 | 2,064 | 1,736 | 1,519 | 1,366 | 1,253 | 1,166 | 1,098 |
RM90,000 | 4,179 | 2,930 | 2,322 | 1,953 | 1,709 | 1,537 | 1,409 | 1,312 | 1,235 |
RM100,000 | 4,643 | 3,255 | 2,580 | 2,170 | 1,899 | 1,707 | 1,566 | 1,458 | 1,372 |
RM150,000 | 6,964 | 4,883 | 3,870 | 3,254 | 2,848 | 2,561 | 2,349 | 2,186 | 2,058 |
RM200,000 | 9,285 | 6,510 | 5,160 | 4,339 | 3,797 | 3,414 | 3,131 | 2,915 | 2,744 |
RM250,000 | 11,606 | 8,138 | 6,450 | 5,424 | 4,746 | 4,268 | 3,914 | 3,643 | 3,430 |
RM300,000 | 13,927 | 9,765 | 7,740 | 6,508 | 5,695 | 5,121 | 4,697 | 4,372 | 4,116 |
10.60% p.a (Effective Rate) / 5.73% p.a (Flat Rate equivalent for 3 years)
*Source: mbsbbank.com
Hashtag / Keywords
Contact MBSB Bank
- Telephone: 03-2096 3000
- Fax: 03-2096 3292
- Wisma MBSB
48, Jalan Dungun,
Damansara Heights,
50490 Kuala Lumpur